May 14-16, 2021
|
Humble ISD Turner Stadium - Humble, TX
Men's 400 MetersFinals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Johnathon Sawyer | SR-4 | SE Louisiana | 51.70 | 54.90 | 32.49 | 33.86 | 35.23 | 45.75 | 10 |
2 | Muzuri Mattar | SO-2 | Stephen F. Austin | 43.55 | 55.60 | 44.48 | 55.14 | 36.14 | 46.33 | 8 |
3 | James Benson II | JR-3 | SE Louisiana | 56.71 | 53.46 | 59.03 | 37.65 | 49.27 | 46.48 | 6 |
4 | Avery Williams | SR-4 | Abilene Christian | 59.55 | 38.92 | 1:00.02 | 54.40 | 58.15 | 46.89 | 5 |
5 | Auhmad Robinson | FR-1 | Stephen F. Austin | 53.00 | 46.90 | 33.77 | 59.10 | 49.72 | 46.90 | 4 |
6 | Tristan Lavan | SO-2 | Central Arkansas | 40.68 | 52.51 | 34.06 | 44.47 | 40.68 | 47.30 | 3 |
7 | Richard Kuykendoll | FR-1 | Incarnate Word | 51.58 | 53.02 | 42.51 | 1:01.14 | 49.20 | 47.76 | 2 |
8 | Jared Williams | JR-3 | Abilene Christian | 55.00 | 58.34 | 1:00.26 | 45.91 | 58.82 | 47.82 | 1 |
Men's 400 MetersPreliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Johnathon Sawyer | SR-4 | SE Louisiana | 52.08 | 46.50 | 34.88 | 41.85 | 50.22 | 33.95 | 53.48 |
2 | Muzuri Mattar | SO-2 | Stephen F. Austin | 35.01 | 46.67 | 56.94 | 52.74 | 45.27 | 49.01 | 37.34 |
3 | Auhmad Robinson | FR-1 | Stephen F. Austin | 57.76 | 46.96 | 54.01 | 53.54 | 38.04 | 1:00.11 | 41.33 |
4 | Avery Williams | SR-4 | Abilene Christian | 49.18 | 46.83 | 51.52 | 45.43 | 54.33 | 52.45 | 53.39 |
5 | James Benson II | JR-3 | SE Louisiana | 51.68 | 46.98 | 50.27 | 54.03 | 49.80 | 51.21 | 1:00.14 |
6 | Jared Williams | JR-3 | Abilene Christian | 1:01.43 | 47.25 | 38.28 | 40.64 | 48.67 | 49.62 | 38.28 |
7 | Richard Kuykendoll | FR-1 | Incarnate Word | 55.87 | 47.34 | 50.18 | 48.76 | 52.08 | 45.45 | 50.66 |
8 | Tristan Lavan | SO-2 | Central Arkansas | 41.72 | 47.40 | 41.72 | 57.36 | 53.09 | 52.14 | 41.24 |
9 | Webster Slaughter | JR-3 | Lamar | 33.32 | 47.59 | 39.03 | 52.35 | 35.70 | 52.83 | 52.83 |
10 | Agerian Jackson | SO-2 | SE Louisiana | 49.20 | 47.76 | 33.44 | 58.75 | 45.85 | 41.56 | 39.64 |
11 | Kobe Nevills | JR-3 | McNeese State | 36.30 | 47.76 | 1:01.61 | 37.26 | 41.08 | 54.93 | 38.69 |
12 | Destine Scott | SO-2 | Northwestern St. | 52.58 | 47.80 | 54.97 | 52.11 | 42.55 | 45.41 | 36.81 |
13 | Erin Brown | FR-1 | Sam Houston | 1:01.61 | 48.13 | 53.43 | 1:01.13 | 35.14 | 42.84 | 43.80 |
14 | Nathaniel McRae | FR-1 | Sam Houston | 36.37 | 48.49 | 47.04 | 51.89 | 46.55 | 47.04 | 38.80 |
15 | Ebenezer Aggrey | FR-1 | Northwestern St. | 35.56 | 48.71 | 1:01.87 | 53.59 | 50.18 | 48.71 | 42.87 |
16 | Miguel Flores | FR-1 | Incarnate Word | 1:02.48 | 48.81 | 56.62 | 40.03 | 56.62 | 51.74 | 47.84 |
17 | Cameron Brown | FR-1 | Sam Houston | 54.19 | 48.82 | 34.18 | 1:02.01 | 50.29 | 58.59 | 42.97 |
18 | Jaylon Roberts | FR-1 | Lamar | 39.68 | 48.98 | 1:02.21 | 45.07 | 55.84 | 51.92 | 55.35 |
19 | Ethan Rapp | SR-4 | McNeese State | 55.45 | 49.07 | 45.64 | 54.47 | 59.87 | 42.20 | 59.87 |
20 | Terrill Banks | JR-3 | McNeese State | 54.66 | 49.24 | 48.26 | 50.23 | 37.92 | 44.81 | 38.90 |
21 | Christian Joseph | SR-4 | Lamar | 54.20 | 49.27 | 46.81 | 59.62 | 45.33 | 43.36 | 1:02.08 |
22 | Shamal Sullivan | JR-3 | Central Arkansas | 41.44 | 49.33 | 44.89 | 39.47 | 47.85 | 39.47 | 50.32 |
Donovan Storr | SR-4 | SE Louisiana | FS | FS | FS | FS | FS | FS | FS |
Men's 400 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Muzuri Mattar | SO-2 | Stephen F. Austin | 38.27 | 36.41 | 49.94 | 46.67 |
5 | James Benson II | JR-3 | SE Louisiana | 39.00 | 57.79 | 1:00.61 | 46.98 |
6 | Jared Williams | JR-3 | Abilene Christian | 34.97 | 39.69 | 34.97 | 47.25 |
12 | Destine Scott | SO-2 | Northwestern St. | 46.37 | 55.93 | 37.29 | 47.80 |
16 | Miguel Flores | FR-1 | Incarnate Word | 1:01.02 | 1:00.04 | 34.66 | 48.81 |
19 | Ethan Rapp | SR-4 | McNeese State | 40.24 | 51.04 | 47.11 | 49.07 |
Donovan Storr | SR-4 | SE Louisiana | FS | FS | FS | FS |
Men's 400 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Johnathon Sawyer | SR-4 | SE Louisiana | 51.62 | 43.71 | 35.34 | 58.13 | 59.06 | 46.50 |
4 | Avery Williams | SR-4 | Abilene Christian | 57.14 | 50.58 | 32.79 | 32.79 | 36.53 | 46.83 |
9 | Webster Slaughter | JR-3 | Lamar | 38.08 | 1:01.40 | 51.40 | 39.50 | 37.60 | 47.59 |
10 | Agerian Jackson | SO-2 | SE Louisiana | 1:02.09 | 34.87 | 48.72 | 50.63 | 49.20 | 47.76 |
11 | Kobe Nevills | JR-3 | McNeese State | 39.64 | 33.44 | 39.17 | 34.39 | 43.47 | 47.76 |
14 | Nathaniel McRae | FR-1 | Sam Houston | 41.71 | 45.10 | 54.31 | 34.92 | 46.07 | 48.49 |
21 | Christian Joseph | SR-4 | Lamar | 50.26 | 1:03.56 | 36.96 | 55.19 | 1:00.11 | 49.27 |
22 | Shamal Sullivan | JR-3 | Central Arkansas | 48.35 | 41.93 | 50.32 | 54.27 | 46.37 | 49.33 |
Men's 400 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Auhmad Robinson | FR-1 | Stephen F. Austin | 46.96 | 45.09 | 46.96 | 43.68 | 38.98 | 41.80 | 52.13 |
7 | Richard Kuykendoll | FR-1 | Incarnate Word | 36.46 | 56.34 | 47.34 | 55.87 | 51.60 | 44.03 | 38.82 |
8 | Tristan Lavan | SO-2 | Central Arkansas | 59.73 | 51.20 | 47.40 | 33.66 | 39.35 | 53.09 | 55.46 |
13 | Erin Brown | FR-1 | Sam Houston | 53.43 | 50.54 | 48.13 | 37.06 | 47.17 | 44.28 | 57.28 |
15 | Ebenezer Aggrey | FR-1 | Northwestern St. | 35.08 | 38.97 | 48.71 | 34.10 | 46.28 | 57.48 | 1:01.87 |
17 | Cameron Brown | FR-1 | Sam Houston | 41.99 | 54.19 | 48.82 | 1:02.01 | 47.36 | 48.82 | 1:02.01 |
18 | Jaylon Roberts | FR-1 | Lamar | 48.00 | 45.07 | 48.98 | 55.84 | 37.72 | 50.94 | 49.96 |
20 | Terrill Banks | JR-3 | McNeese State | 58.60 | 56.63 | 49.24 | 38.90 | 34.47 | 49.24 | 44.32 |